PROJECT INFORMATION
Project Name: | Jewel @ Buangkok | |
Developer | White Haven Properties Pte Ltd (City Developments Limited) | |
Description: | Proposed condominium housing development comprising of 6 blocks of 15/16/17 storey residential flats (616 units) with 2 levels of basement car park and other ancillary facilities | |
Address: | Buangkok Drive / Sengkang Central | |
District: | 19 | |
Plot Ratio: | 3.0 | |
Site Area: | Approx. 18,340.70 sqm (197,419 sqft) | |
Tenure: | 99 Years From 12 September 2012 | |
Expected Vacant Possesion Date: | 13 June 2017 | |
Expected Legal Completion: | 13 June 2020 | |
Total No. of Units: | 616 units (6 Blocks) | |
No. of Car Park Lots: | Min 616 lots for residents comprising of the following:
|
UNIT TYPE / MIX
Unit Type | Approximate Size | No. of Units (616 Units) |
|
sqm | sqft | ||
1-Bedroom (A1 – A5) | 43 to 54 | 463 to 581 | 82 |
2-Bedroom (B1-B10) | 64 to 84 | 689 to 904 | 219 |
3-Bedroom (C1-C3) | 81 to 105 | 872 to 1130 | 96 |
3-Bedroom Premium (C4 – C11) | 103 to 129 | 1109 to 1389 | 139 |
4-Bedroom (D1 – D3) | 123 to 151 | 1324 to 1625 | 44 |
4-Bedroom Dual Key (D4) | 126 to 153 | 1356 to 1647 | 15 |
5-Bedroom (E1) | 152 to 158 | 1636 to 1701 | 16 |
Penthouse 5 Bedroom (PH1 – PH4) | 192 to 236 | 2067 to 2540 | 05 |
UNIQUE FEATURES
- 3 minutes’ walk to Buangkok MRT station
- Short walk to Kopitiam City, 24-hr NTUC and Hougang Green Shopping Mall
- Close proximity to Compass Point, Hougang Mall, NEX and upcoming Seletar Mall
- Unique dual-level waterscape with luxurious facilities such as Lap Pool, Jacuzzi, Cabana, Clubhouse and Jewel Court
- Well served by CTE, KPE and TPE expressways
- Surrounded by established schools including Nau Chiau Pri, CHIJ Our Lady of The Nativity, Montfort Junior and Mee Toh Sch
- Selection of 1- to 5-bedroom, dual-key units and penthouses
No comments:
Post a Comment
Note: only a member of this blog may post a comment.